Thursday, April 15, 2010

Page 2

1987 442--------------/ others

33)2nd 15.321 @ 88.21 / 14.684 @ 95.81 4th Gen Stang GT 03/24/10

34)2nd 15.463 @ 88.28 / 14.145 @ 99.90 Late 90s Camaro

35)1st 15.437 @ 88.42 / 17.167 @ 79.87 older Toyota Celica

36)1st(L) 17.493 @ 56.35 / 17.326 @ 77.43 Newer Honda Civic DX with muffler

37)2nd 15.497 @ 88.75 / 14.114 @ 99.14 New Black SUV

38)2nd 15.423 @ 88.82 / 13.974 @ 103.67 New Mazda Hatch tweaked

39)2nd 15.381 @ 88.75 / 13.633 @ 106.71 Stang

40)2nd 15.470 @ 88.39 / 13.973 @ 103.67 Honda Prelude

41)2ndL 15.852 @ 71.75 / 13.181 @ 105.27 Stang

42)2nd(L) 19.312 @ 63.06 / 13.057 @ 114.67 BMW M5 04/14/10

43)na(L) 20.126 @ 51.33 / no time racer

44)1st 15.415 @ 88.18 / 15.021 @ 97.96 MazdaSpeed3

45)2nd 15.385 @ 88.01 / 12.521 @ 116.46 BMW M5

46)1st 15.410 @ 88.10 / 17.227 @ 109.49 Older Honda

47)1st 15.414 @ 87.99 / 17.868 @ 82.11 Older Honda

Followers

Blog Visitor

Branica Hosting